Loading product details...
Loading product details...

to add to cart
| Brand | KDATA |
| Goods number | SE9 |
| Model | Metal USB flash drive |
| Listing time | 2018 |
| Supply category | Order |
| Data transmission rate | 100 |
| Maximum reading speed | 100 |
| Maximum writing speed | USB2.0 10M/S USB3.0 20M/S |
| Interface | USB 2.0, USB 3.0 |
| Shell material | Metal |
| Protective switch key | Not support |
| Indicator light | None |
| Characteristic | Metal |
| Feature | Metal |
| Product Size | 39*12.5*4.8mm |
| Weight | 6.2 |
| OEM | Cooker OEM |
| Processing methods | To customize |
| Model customization | Metal USB flash drive, Fashionable USB flash drive |
| With your logo imprint | With your logo imprint, Laser carving logo, With your logo imprint |
| The fastest shipment time | 1-3 days |
| Gift for gifts | Points to buy gifts, Business gift, Advertising gift, Promotional gift, Conference gift, Promotional gift, Festive gift, Prize gift, Public relations, Personal gift |
| Whether to support a generation | Support |
| After -sales service | Three -package store |
| Bill | Invoicing |
| Packing list | OPP bag packaging |
| Memory Capacity | 32GB |
| Fineness | Brand new |
| Color classification | Silver |
| Capacity | USB2.0-4GB, USB2.0-8GB, USB2.0-16GB, USB2.0-32GB, USB2.0-64GB, USB2.0-128GB, USB2.0-2GB, USB2.0-1GB, USB2.0-512MB, USB2.0-256MB, USB2.0-32GB-6MB/S, USB2.0-64GB-6MB/S, USB3.0-8GB, USB3.0-16GB, USB3.0-32GB, USB3.0-64GB, USB3.0-128GB, USB2.0-4GB gold/gun gray/rose gold/black, USB2.0-8GB gold/gun gray/rose gold/black, USB2.0-16GB gold/gun gray/rose gold/black, USB2.0-32GB gold/gun gray/rose gold/black, USB2.0-64GB gold/gun gray/rose gold/black, USB2.0-128GB gold/gun gray/rose gold/black |
| Main downstream platforms | ebay, Amazon, wish, Aliexpress, Independent station, LAZADA |
| Main sales area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| There is an authorized self -owned brand | Yes |
| (Cross-border trading) | Yes |
| Support customization | Support |
| Is it a patent source? | No |
| Color | SE9, KF22, Right corner, W1, KF20, KF21 |















