Loading product details...
Loading product details...

to add to cart
| Product Category | Hiking shoes |
| Applicable age group | Adult |
| Place of origin | Jinjiang |
| Style | For leisure, Hiking shoes |
| Function | Water proof |
| Item code | 8527 |
| Brand | Other |
| Suitable season | Winter, Autumn |
| Applicable gender | Male |
| Solid color | |
| Upper material | Synthetic Leather |
| Sole, material | Other |
| Applied exercise | Outside climbing |
| Whether to invent | No |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | No |
| Design | Decorative stitching |
| Heel shape | Thick sole |
| Inner material | Cotton |
| Supply category | (Physicals) |
| The fastest shipment time | 1 |
| Opening depth | Shallow mouth (below 7cm) |
| Upper height | Low top |
| Shoe toe shape | Round head |
| Heel height | 1-3cm |
| Sole craftsmanship | Viscose shoes |
| Insoles, material | Textile |
| Inspection report | No |
| Quality inspection unit | Self -examination |
| Applicable scenarios | For leisure |
| Gross weight | 1.25kg |
| Package volume | 31*21*12 |
| Season of the listing year (listing time) | Spring, 2025 years |
| The latest delivery time | 2 days |
| (Cross-border trading) | No |
| Closure | Lace |
| Color | 8527 Black (plus velvet), 8527 gray (plus velvet), 8527 Army Green (Plus), 8527 khaki (plus velvet), 8517 black (no velvete), 8517 gray (without velvet), 8517 Army Green (No Velvet), 8517 khaki (without velvet), 8518 black (no velvet), 8518 gray (without velvet), 8518 Army Green (No Velvet), 8518 khaki (no velvet), 8528 Black (plus velvet), 8528 gray (plus velvet), 8528 Army Green (Plus), 8528 khaki (plus velvet) |
| Size | 39, 40, 41, 42, 43, 44, 45, 46, 47 |















