Loading product details...
Loading product details...

to add to cart
| Supply category | (Physicals) |
| Goods number | Crayfish slippers |
| Types of slippers | Toe slippers |
| Sole, material | PVC |
| Applicable gender | Neutral/men and women can |
| Whether to | No |
| Design | Crayfish |
| Thickness | Ordinary |
| Whether to bring a USB | No |
| Upper material | PVC |
| Whether to foreign trade | No |
| Whether to invent | Yes |
| Inventory | Full order |
| The fastest shipment time | 2 |
| Applicable crowd type | Family style |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | * |
| Sole thickness | 1.5cm, 3.5cm |
| Season of the listing year (listing time) | Summer, 2020 years |
| The latest delivery time | 4-7 days |
| (Cross-border trading) | No |
| Style | Drag |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Red, Orange, Light green, Dark red |
| Size | 24/25 yards, 26/27 yards, 28/29 yards, 30/31 code, 32/33 yards, 34/35 yards, 36/37 yards, 38/39 yards, 40/41 yards, 42/43 yards, 44/45 yards, 46/47 yards |















