Loading product details...
Loading product details...

to add to cart
| Series | Wheel, Engine |
| Brand | Xinyu Technology |
| Drive chip type | Wheel, Reducer motor |
| Encapsulate | DC reducer motor, Yellow wheel |
| Batch number | Wheel, Single -axis deceleration ratio 1:48, Double -axis deceleration ratio 1:48, Single -axis deceleration ratio 1: 120, Double -axis deceleration ratio 1: 120, Single -axis deceleration ratio 1: 220, Dual axis deceleration ratio 1: 220, Full Siege Blue Single Axis 1:48, Full Siege yellow double axis 1:48 |
| Specifications and models | Double -axis deceleration ratio 1:48, Double -axis deceleration ratio 1: 120, Dual axis deceleration ratio 1: 220, Full Siege Blue Single Axis 1:48, Full Siege yellow double axis 1:48, Single -axis deceleration ratio 1:48, Single -axis deceleration ratio 1: 120, Single -axis deceleration ratio 1: 220, Yellow wheel |











![[Guosheng Xincheng] Electronic components BOM and single diode transistor integrated circuit IC chip single](https://wsrv.nl/?url=https%3A%2F%2Fcbu01.alicdn.com%2Fimg%2Fibank%2FO1CN01UqX8c52EYIyGiFsAU_!!2218902118756-0-cib.100x100.jpg&w=400&h=400&fit=cover)



