Loading product details...
Loading product details...

to add to cart
| Product Category | Coconut shoes |
| Applicable age group | Youth (18-40 years old) |
| Place of origin | Wenzhou, Zhejiang |
| Style | Sports, For leisure |
| Function | Breathable, Wear-resistant |
| Goods number | F999 |
| Brand | Other |
| Appropriate season | Summer, Winter, Spring, Autumn |
| Applicable gender | Male |
| Upper material | Flying weaving |
| Sole material | PTR |
| Applied exercise | Universal |
| Whether to invent | No |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | No |
| Popular elements | Hollow |
| Geometric shoes | Heel, Round head |
| Inner material | Mesh |
| Supply category | Spot goods |
| The fastest shipment time | 2 |
| Opening depth | 7-11cm |
| High shoes | Low top, 1-3cm |
| Sole craftsmanship | Injection |
| Insole material | PU |
| Applicable scene | Daily |
| Gross weight | 0.85 |
| Season of the listing year (listing time) | 2025 years |
| The latest delivery time | 2 days |
| Closing method | Lace |
| Color | Black [Men and Women's Fund], White [Men and Women's Fund], Black and gray [men and women], White ash [Men and Women's Fund], Denim Orchid [Men and Women], Beige【Men and Women】, Green 【Men and Female Model】, Terracotta Warriors [Men and Female Model], Brown [Men's model], Orchid Brown [Women's model], Pink [Women's model], Purple [Women's model] |
| Size | 39, 40, 41, 42, 43, 44, 45, 46, 47, 35 women's shoes, 36 women's shoes, 37 women's shoes, 38 women's shoes, 39 women's shoes, 40 women's shoes |















