Loading product details...
Loading product details...

to add to cart
| Goods number | 8626 |
| Brand | Purple stamen |
| Style | Basic model, For leisure, Japanese and Korean, Leisure |
| Cut | Slim-type |
| Clothes length | 50cm, 65cm |
| Solid color | |
| Design | Macaron color |
| Year/season of release | Summer, 2023 |
| Fabric name | Cotton |
| Main fabric composition | Viscose fiber |
| Main fabric ingredient content | 80%(excluding) -90%(including) |
| Applicable age group | Adult |
| Applicable gender | Female |
| Supply | Source factory |
| Tag | Have a tag |
| Shoulder strap style | Single root |
| Main downstream sales areas 1 | South Korea |
| Applied season | Four Seasons Common |
| Elastic | High elasticity |
| (Cross-border trading), style | For leisure, comfortable |
| (Cross-border trading) | Yes |
| Led the bid | No collar bid |
| Main fabric composition 2 content | 30%and below |
| Main fabric component 2 | Spanden |
| Main downstream sales area 2 | Thailand |
| Color | Black., White, Gray, Shallow gray, Khaki, Purple, Turmeric, Blue |
| Size | M (suitable for weight 70-95 catties), L (suitable for weight 95-105 catties), XL (suitable for weight 105-120 catties), XXL (suitable for weight 120-140 catties) |















