Loading product details...
Loading product details...

to add to cart
| Product Category | Coconut shoes |
| Applicable age group | Youth (18-40 years old) |
| Place of origin | Wenzhou, Zhejiang |
| Style | For leisure, For leisure |
| Function | Breathable, Wear-resistant |
| Item code | 350 |
| Brand | Other |
| Suitable season | Summer, Winter, Spring, Autumn |
| Applicable gender | Neutral/men and women can |
| Stripe | |
| Upper material | Mesh surface |
| Sole, material | Complex |
| Applied exercise | Universal |
| Whether to invent | Yes |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | No |
| Design | Hollow, Colors |
| Heel shape | Heel |
| Inner material | Net |
| Supply category | (Physicals) |
| The fastest shipment time | 2 |
| Opening depth | Shallow mouth (below 7cm) |
| High shoe helper | Low top |
| Shoe toe shape | Round head |
| Heel height | Heel |
| Sole craftsmanship | Injection |
| Insoles, material | EVA |
| Inspection report | No |
| Quality inspection unit | sgs |
| Applicable scene | Daily |
| Gross weight | 0.7kg |
| Package volume | 2401 |
| Season of the listing year (listing time) | 2022, autumn |
| Image | Zebra |
| The latest delivery time | 2 days |
| (Cross-border trading) | No |
| Closing method | Lace |
| Color | Ice -blue, Gray orange, Denim Blue, Creamy, White ice cream, Black and gray, White gray, Terracotta warriors, Beige, Black, Fuchsia, White zebra, Gray zebra, Dirty orange, Brown |
| Size | 35 female code, 36 women code, 37 female code, 38 female code, 39 women code, 40 female code, 39 male code, 40 male code, 41 male code, 42 male code, 43 male code, 44 male code |















