Loading product details...
Loading product details...

to add to cart
| Product Category | Sports shoes |
| Applicable age group | Adult |
| Place of origin | Other |
| Style | Sports, Single shoes |
| Function | Quick dry, Breathable, Balance, Light, Non-slip, Wear-resistant |
| Goods number | Tide 09 |
| Brand | Other |
| Appropriate season | Summer, Spring, Autumn |
| Applicable gender | Male |
| Letter | |
| Upper material | Net |
| Sole, material | Plastic |
| Applied exercise | Universal |
| Whether to invent | Yes |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | Yes |
| Design | Shallow mouth, Crossbone |
| Heel shape | Heel |
| Inner material | Net |
| Supply category | (Physicals) |
| Foreign trade | Exit |
| The fastest shipment time | 1 |
| Opening depth | Shallow mouth (below 7cm) |
| High shoe helper | Low top |
| Nose shape | Round head |
| Heel height | Heel |
| Sole craftsmanship | Injection |
| Insoles, material | Textile |
| Inspection report | No |
| Quality inspection unit | Self -examination |
| Applicable scene | Sports |
| Gross weight | 450 |
| Package volume | 1 |
| Season of the listing year (listing time) | Summer, 2020 years |
| Image | Letter |
| The latest delivery time | 3 days |
| Main downstream platforms | ebay, Amazon, wish, Aliexpress, LAZADA |
| Main sales area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| There is an authorized self -owned brand | No |
| (Cross-border trading) | Yes |
| Closing method | Lace |
| Color | Tide 09 White, Tide 09 card color, Tide 09 black, F100 white, F100 yellow, F100 black, Male feathers white, Male feather black, Wb red, WB orchid, Wb black, PD-2 white, PD-2 red, 500 coffee color, 500 green, Male 550 yellow, Male 550 red, Male 550 black, 2030 white, 2030 black, WB color red red, WB color blue, WB color black, K26 black, K26 gray, 508 black, 508 blue, 508 gray |
| Size | 39, 40, 41, 42, 43, 44 |















