Loading product details...
Loading product details...

to add to cart
| Supply category | (Physicals) |
| Brand | Muchu Liangpin |
| Goods number | 143 |
| Types of slippers | Toe slippers |
| Sole, material | EVA |
| Applicable gender | Female |
| Whether to | No |
| Function | Breathable, Water proof, Deodorant, Non-slip |
| Design | Hollow |
| Thickness | Thickening |
| Whether to bring a USB | No |
| Upper material | EVA |
| Whether to foreign trade | No |
| Whether to invent | No |
| The fastest shipment time | 1 |
| Applicable crowd type | For beloved |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | sgs |
| Sole thickness | 1.5cm, 3.5cm |
| Season of the listing year (listing time) | 2025 summer |
| The latest delivery time | 4-7 days |
| (Cross-border trading) | No |
| Style | Drag, Daily leisure |
| Applied season | Summer, Four Seasons Common |
| Go toe | Round head |
| Applicable age group | Adult |
| Heel height | 2-4cm |
| Applicable venue | Universal, Bathroom slippers |
| Product Category | Slippers/house shoes |
| Non -slip performance | In |
| Color | 143-white, 143-pink, 143-yellow, 143-green, 143-black, 143-gray gray, 993-pink, 993-khaki, 993-black, 993-grey, 626-pink, 626-green, 626-Purple, 626-Rose Red, 626-black, 626-gray gray, 041-yellow, 041-pink, 041-Purple, 041-black, 041-Coffee color, 004-Green, 004-Rose Red, 004-Purple, 004-black, 004-Navy blue |
| Size | 36-37 (one size less), 38-39 (one size less), 40-41 (small size), 42-43 (small size), 44-45 (small size) |














