Loading product details...
Loading product details...

to add to cart
| Brand | Allcent |
| Time to market | 2022 |
| For people | Men's, For teenagers, For beloved, Adult, Elder, 382300012, 20614453217, 21032812881 |
| Operation method | Touching+button type |
| Bracelet, material | Silica gel |
| Product weight | 52g |
| Packing list | Machine+charger+packaging+manual |
| Version | USA |
| Watch strap, style | Athletic |
| Compatible platforms | iOS |
| Function | Water proof, Step by step, Bluetooth call, Intelligent reminder |
| Main downstream platforms | Amazon, Aliexpress, Independent station |
| Main sales area | Europe, Southeast Asia, North America, Northeast Asia, Middle East |
| (Cross-border trading) | Yes |
| Communication | Card |
| Is it a patent source? | No |
| Battery life | 15-21 days |
| Charging method | 23563776483 |
| Waterproof level | Life waterproof |
| Screen type | TFT screen |
| Mold | Private model |
| Case, material | Aluminum alloy |
| Dial, style | Square |
| Support customization | Yes |
| Diameter | 28mm and below |
| Color | Black, Black orange, Orange black steel+vinyl, Black Steel+vinyl |















