Loading product details...
Loading product details...

to add to cart
| Product Category | Sports casual footwear for leisure |
| Applicable age group | Youth (18-40 years old) |
| Place of origin | Wenzhou, Zhejiang |
| Style | Korean style |
| Function | Breathable |
| Goods number | C01 |
| Brand | No brand |
| Appropriate season | Summer, Winter, Spring, Autumn |
| Applicable gender | Neutral/men and women can |
| Colors | |
| Upper material | Xishi velvet |
| Sole, material | Rubber+EVA |
| Applied exercise | For badminton |
| Whether to invent | Yes |
| Inventory | Full order |
| Way of dressing | Front lace |
| Design | Sewing line, Totem |
| Heel shape | Heel |
| Inner material | Mesh |
| Supply category | (Physicals) |
| The fastest shipment time | 3 |
| Opening depth | Shallow mouth (below 7cm) |
| High shoe helper | Low top |
| Nose shape | Round head |
| Heel height | 1-3cm |
| Sole craftsmanship | Injection |
| Insoles, material | EVA |
| Applicable scene | For leisure |
| Gross weight | 0.7 |
| Package volume | 0.007 |
| Season of the listing year (listing time) | Spring, 2023 |
| The latest delivery time | 3 days |
| Main downstream platforms | Other |
| Main sales area | Other |
| (Cross-border trading) | Yes |
| Closing method | Lace |
| Color | C01 navy blue, C01 black and white, C01 black red, C01 black blue, C01 black gray, C01 gray, C01 US team, C01 deep gray, C01 blue orange, C01 black, C01 blue green, C01 white, C01 royal blue |
| Size | 39, 40, 41, 42, 43, 44, 36 (female), 37 (female), 38 (female), 39 (female), 40 (female) |















