Loading product details...
Loading product details...

to add to cart
| Supply category | (Physicals) |
| Brand | Hamihua |
| Goods number | A429 |
| Types of slippers | Toe slippers |
| Sole, material | EVA |
| Applicable gender | Female |
| Whether to | No |
| Function | Increase height, Water proof, Non-slip, Wear-resistant |
| Design | Increased bottom |
| Thickness | Thickening |
| Whether to bring a USB | No |
| Upper material | EVA |
| Whether to foreign trade | No |
| Whether to invent | No |
| The fastest shipment time | 1 day |
| Applicable crowd type | Miss |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | sgs |
| Sole thickness | 3.5cm |
| Season of the listing year (listing time) | Spring, 2024 years |
| The latest delivery time | 4-7 days |
| (Cross-border trading) | No |
| Style | Flip flops, Daily leisure |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Rose red, Black, White, Khaki, 8060-black, 8060-white, 8060-rose red, 711-pink, 711-black, 711-white, 711-khaki, Random pair |
| Size | 36-37, 38-39, 40-41 |















