Loading product details...
Loading product details...

to add to cart
| Goods number | 8003 |
| Brand | Other |
| Letter/number/text | |
| Style | Pullover, For leisure, Japanese and Korean, Korean style |
| Cut | Loose type |
| Combination | Single |
| Clothes length | 50cm, 65cm |
| Sleeve Length | Long-sleeve |
| Sleeve type | Regular sleeve |
| Collar type | Round neck |
| Thickness | Regular |
| Design | Colors |
| Craftsmanship | Printing |
| Year/season of release | Spring, 2024 years |
| Fabric name | Polyester |
| Main fabric composition | Polyester (polyester fiber) |
| Main fabric component 2 | Polyester (polyester fiber) |
| Main fabric ingredient content | 50%(including) -70%(excluding) |
| Applicable gender | Female |
| Product Category | Sweater / Fleece |
| Supply | (Physicals) |
| Tag | No tag |
| Main downstream sales areas 1 | Europe and America |
| Applicable body type | Universal |
| Placket | Pullover |
| Whether to bring a hat | No |
| (Cross-border trading), style | For leisure, comfortable |
| (Cross-border trading) | Yes |
| Led the bid | No collar bid |
| Main fabric composition 2 content | 30%(including) -50%(excluding) |
| For people | Universal |
| Main downstream sales area 2 | Southeast Asia |
| Color | Gray |
| Size | S, M, L, XL, XXL, XXXL |















