Loading product details...
Loading product details...

to add to cart
| Product Category | Daddy shoes |
| Applicable age group | Youth (18-40 years old) |
| Place of origin | Quanzhou, Fujian |
| Style | Sports, Single shoes |
| Function | Increase height, Water proof, Light |
| Goods number | pk22 |
| Brand | Other |
| Appropriate season | Summer, Winter, Autumn |
| Applicable gender | Male |
| Upper material | Synthetic Leather |
| Sole material | Rubber |
| Applied exercise | Universal |
| Whether to invent | Yes |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | No |
| Popular elements | Sewing line |
| Geometric shoes | Thick bottom, Round head |
| Inner material | Mesh |
| Supply category | Spot goods |
| The fastest shipment time | Within 24 hours |
| Opening depth | Shallow mouth (below 7cm) |
| High shoes | Low top, 6-8cm |
| Sole craftsmanship | Viscose shoes |
| Insole material | PU |
| Inspection report | No |
| Applicable scene | Sports |
| The latest delivery time | 2 days |
| Closing method | Lace |
| Color | PK22 Single-Net Sky Blue-High Quality, Pk22 single network black and white-high quality, Pk22 Single-net gray orange-high quality, 20275 days blue [winter plus velvet], 20275 Black and White [Winter add velvet], 20275 Gray Orange 【Winter add velvet】, Pk221 days blue-leather noodles, Pk221 black and white-leather noodles, Pk221 gray orange-leather noodles, Tiansan-Net-Ordinary Model, Black and White-Net-Ordinary Model, Gray Orange-Net-Ordinary Model, 20265 days blue rotation deduction, 20265 black and white rotation deduction, 20265 gray orange rotation deduction, 20282 gray blue-luminous, 20282 brown green-luminous, 20282 month, 2070 days blue-high gang style, 2070 Black and White-High Gang Style, 2070 gray orange-high gang style, 20291 days blue [winter plus velvet] rotating deduction and rotation deduction, 20291 Black and White [Winter Ploves] Rotating deductions and rotating deductions, 20291 Gray Orange [Winter Plel in Winter] Rotating deductions and rotating deductions |
| Size | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 |















