Loading product details...
Loading product details...

to add to cart
| Applicable gender | Neutral/men and women can |
| Sole, material | EVA |
| Whether to foreign trade | No |
| Function | Increase height, Wear-resistant |
| Upper material | EVA |
| Design | Other |
| Sole thickness | 3.5cm |
| (Cross-border trading) | No |
| Applicable crowd type | For beloved |
| Style | Drag, Daily leisure |
| Sole craftsmanship | Injection |
| Supply category | (Physicals) |
| Brand | Other |
| Goods number | 8009 |
| Types of slippers | Drag |
| Whether to | No |
| Thickness | Thickening |
| Whether to bring a USB | No |
| The fastest shipment time | 1-3 days |
| Season of the listing year (listing time) | Summer, 2024 years |
| The latest delivery time | 4-7 days |
| Main downstream platforms | Other |
| Main sales area | Other |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Green (3cm thick bottom) light green dark green randomly, Red, 3cm, White, 3cm, Black, 3cm, 212 thick bottom black (3cm thick bottom), 212 thick bottom gray (3cm thick bottom), 212 thick bottom hidden blue (3cm thick bottom), 212 thick bottom pink (3cm thick bottom), 212 thick bottom green (3cm thick bottom), 212 thick bottom yellow (3cm thick bottom), Light green (2cm bottom), Fuchsia, 2cm, White, 2cm, Yellow, 2cm, Black, 2cm, Gray (2cm bottom), 2088 coffee, 2088 black, 2088 gray, 2088 green, M08 coffee, M08 black, M08 gray, M08 white, M08 green, M09 Coffee, M09 white, M09 green, M09 pink, M09 black, M09 gray, 1005 black, 1005 gray, 1005 Coffee, 1005 white, 1005 green, 1005 pink, 2336 black, 2336 coffee, 2336 gray gray, 2336 white, 2336 pink, 2336 green, 2519 khaki, 2519 light gray, 2519 green, 2519 black, 9018 bear green, 9018 bear purple, E936-White, E936-Green, E936-Pink, E936-Deep gray |
| Size | 36-37 (Suitable for 35-36), 38-39 (Suitable for 37-38), 40-41 (Suitable for 39-40), 42-43 (Suitable for 41-42), 44-45 (Suitable for 43-44) |















