Loading product details...
Loading product details...

to add to cart
| Supply category | (Physicals) |
| Brand | Other |
| Goods number | KH267 |
| Types of slippers | Toe slippers |
| Sole, material | PVC |
| Applicable gender | Male |
| Whether to | No |
| Function | Breathable, Non-slip, Wear-resistant |
| Design | Hollow |
| Thickness | Ordinary |
| Whether to bring a USB | No |
| Upper material | Blew |
| Whether to foreign trade | No |
| Whether to invent | Yes |
| Inventory | Full order |
| The fastest shipment time | 2 |
| Applicable crowd type | Family style |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | sgs |
| Sole thickness | 1.5cm, 3.5cm |
| Season of the listing year (listing time) | Summer, 2024 years |
| The latest delivery time | 8-15 days |
| (Cross-border trading) | No |
| Style | Drag, Daily leisure |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Blue, Gray, Black |
| Size | 40-41 (suitable for 39-40 feet), 42-43 (suitable for 41-42 feet), 44-45 (suitable for 43-44 feet) |















![Can pick the code] A variety of options] Male Drag 40-50 large code number] Thickened sole] Blowing plastic sand slippers](https://wsrv.nl/?url=https%3A%2F%2Fcbu01.alicdn.com%2Fimg%2Fibank%2FO1CN01dqiflI1XWu4QXpgMs_!!3838542932-0-cib.100x100.jpg&w=400&h=400&fit=cover)