Loading product details...
Loading product details...

to add to cart
| Applicable gender | Neutral/men and women can |
| Sole, material | EVA |
| Whether to foreign trade | No |
| Function | Non-slip, Wear-resistant |
| Upper material | EVA |
| Design | Hollow |
| Sole thickness | 1.5cm, 3.5cm |
| (Cross-border trading) | No |
| Applicable crowd type | For beloved |
| Style | Drag, Daily leisure |
| Sole craftsmanship | Solid |
| Inspection report | No |
| Quality inspection unit | sgs |
| Supply category | (Physicals) |
| Brand | Merlite |
| Goods number | 【2038-7716】 |
| Types of slippers | Drag |
| Whether to | No |
| Thickness | Ordinary |
| Whether to bring a USB | No |
| The fastest shipment time | 1-3 days |
| Series | Other |
| Season of the listing year (listing time) | Summer, 2023 |
| The latest delivery time | 2 days |
| Main downstream platforms | Other |
| Main sales area | Other |
| There is an authorized self -owned brand | Yes |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Rose Red, Fluorescent green, White, Black, 【2305】 White, 【2305】 Pink, 【2305】 Green, 【2305】 Yellow, 【2305】 Khaki color, 【2305】 Black, 【0606】 White, 【0606】 Black, 【0606】 Green, 【0606】 Gray, 【2312】 White, 【2312】 Pink, 【2312】 Green, 【2312】 Yellow, 【2312】 Khaki color, 【2312】 Black, 【2301】 White, 【2301】 Pink, 【2301】 Green, 【2301】 Yellow, 【2301】 Red, 【2301】 Black, 【Banana Drag】 Yellow, 【Banana Drag】 Green |
| Size | 36-37, 38-39, 40-41, 42-43, 44-45 |















