Loading product details...
Loading product details...

to add to cart
| Brand | Advancement |
| There is an authorized self -owned brand | Yes |
| Is it a patent source? | No |
| Material | pu |
| Style | Classic |
| Craftsmanship | Other |
| Goods number | 2502181120 |
| Patent No | None |
| Occasions for gifts | Other |
| Applicable gift relationship | Other |
| Applicable festival | Other |
| Gift for gifts | Other |
| Whether it belongs to a gift | No |
| Main sales area | North America, Northeast Asia, Middle East, Other |
| Main downstream platforms | Independent station, LAZADA, Other |
| Place of origin | Chinese mainland |
| Color | Rosin Rock B2-1 (55*28*23), Turquoise stone B2-2(44*30*21), Turquoise stone B2-3(46*32*22), Turquoise stone B2-4(45*19*22), Rosin Rock B2-5 (37*26*12), Turquoise stone B2-6(53*22*17), Turquoise stone B2-7(53*22*17), Turquoise stone B2-8(47*26*20), Gray Landscape Stone A1 (36x32x24), Gray Landscape Stone B2 (40X30X20), Gray Landscape Stone C3 (37x23x23), Gray Landscape Stone D4 (33x23x23), Gray Landscape Stone E5 (35x22x27), Gray Landscape Stone F6 (27x18x26), Grey Landscape Stone G7 (32x25x17), Gray Landscape Stone H8 (70x43x48), Gray Landscape Stone I9 (52x27x30), J10, 47x, 40x, Yellow, 36x, 32x, Yellow, 40x, 30x, Yellow, 37x, 23x, Yellow, 33x, 23x, Yellow, 35x, 22x, Yellow, 27x, 18x, Yellow, 32x, 25x, Yellow, 70x, 43x, Yellow, 52x, 27x, Yellow, J10, 47x, 40x, Rosin Rock A2-1 (36*32*24), Rosin Rock A2-2 (40*30*20), Rosin Rock A2-3 (37*23*23), Rosin Rock A2-4 (33*23*23), Rosin Rock A2-5 (35*22*27), Rosin Rock A2-6 (27*18*26), Rosin Rock A2-13 (35*24*17), Rosin Rock A2-14 (42*23*30), Huangshan Stone A2-1(36*32*24), Huangshan Stone A2-2(40*30*20), Huangshan Stone A2-3(37*23*23), Huangshan Stone A2-4 (33*23*23), Huangshan Stone A2-5(35*22*27), Huangshan Stone A2-6(27*18*26), Huangshan Stone A2-7 (32*25*17), Huangshan Stone A2-13(35*24*17), Huangshan Stone A2-14(42*23*30) |















