Loading product details...
Loading product details...

to add to cart
| Applicable gender | Neutral/men and women can |
| Sole, material | EVA |
| Function | Breathable, Non-slip, Wear-resistant |
| Upper material | EVA |
| Design | Flowered |
| Sole thickness | 3.5cm |
| (Cross-border trading) | No |
| Applicable crowd type | For beloved |
| Style | Drag, Daily leisure |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | sgs |
| Supply category | (Physicals) |
| Brand | Muchu Liangpin |
| Goods number | 6209 |
| Types of slippers | Outer wear, sports |
| Whether to | No |
| Thickness | Ordinary |
| Whether to bring a USB | No |
| The fastest shipment time | 1 day |
| Series | Other |
| Season of the listing year (listing time) | Spring, 2025 years |
| The latest delivery time | 4-7 days |
| Main downstream platforms | Other |
| Main sales area | Other |
| There is an authorized self -owned brand | No |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | Mosca brown, Calm, Mint Green, Vitality orange, Model 0610-Bright Moon White, Model 0610 - root beer color, Model 0610-calm black, Model 703-Black, Model 703-White, Model 703-khaki, 699 models - White orange, 699 models - green and white, 699 models - white powder, 699 models - white and black, 699 models - black and white, 699 models - Kaki, 702 models - black, 702 models - white, 702 models - Kaki, 701 models - black, 701-white, 701 models - Kaki |
| Size | 40-41 [Suitable for 39-40 yards], 42-43 [Suitable for 41-42 yards], 44-45 [Suitable for 43-44 yards], 36-37, 38-39 |















