Loading product details...
Loading product details...

to add to cart
| Product specification | 40ml【stretch marks】, 106ml [Registration efficacy], 10 ml, sample, Revitalizing mountain tea, essential oil, essence for face, 40 ml, Revitalizing mountain tea, essential oil, essence for face, 40 ml, Revitalizing mountain tea, essential oil, essence for face, 106 ml, 30 ml, Revitalizing mountain tea, essential oil, essence for face, 106 ml, 48 ml, Essence for face, essential oil, 30 ml, Essence for face, essential oil, 48 ml |
| Brand | Lulingyuan, OEM |
| Whether to import | No |
| Apply skin | Universal |
| Production license number | Gan Makeup 20200003 |
| Special purpose cosmetics | No |
| Shelf life | 24 month |
| Place of origin | Jiangxi |
| Specification | Normal specifications |
| Net weight | 40 |
| (Cross-border trading) | No |
| Non -special cosmetics filing certificate number | GanG makeup network preparation number 2024001243 |
| Effects of cosmetics | Moisturizing |
| Goods number | Essential oil |
| Application area | Body care |
| Ingredient raw material | Mountain tea, seed oil, fruit oil |
| Special makeup product name | Revitalizing mountain tea, essential oil |
| For people | Universal |
| Product name | Revitalizing mountain tea, essential oil |















