Loading product details...
Loading product details...

to add to cart
| Applicable gender | Female |
| Sole, material | EVA |
| Foreign trade | Exit |
| Whether to foreign trade | No |
| Function | Increase height, Breathable, Non-slip |
| Upper material | EVA |
| Design | Korean style |
| Sole thickness | 3.5cm |
| (Cross-border trading) | No |
| Applicable crowd type | For beloved |
| Style | Drag, Daily leisure |
| Sole craftsmanship | Injection |
| Inspection report | No |
| Quality inspection unit | sgs |
| Supply category | (Physicals) |
| Brand | Alice |
| Goods number | 107 Care Bears |
| Types of slippers | Drag |
| Whether to | No |
| Thickness | Thickening |
| Whether to bring a USB | No |
| The fastest shipment time | 1 |
| Season of the listing year (listing time) | Spring, 2025 years |
| The latest delivery time | 2 days |
| Main downstream platforms | ebay, Amazon, wish, Aliexpress, Independent station, LAZADA |
| Main sales area | Europe, North America, South America, Southeast Asia, Northeast Asia, Middle East, Africa, others |
| There is an authorized self -owned brand | No |
| Applicable age group | Adult |
| Product Category | Slippers/house shoes |
| Color | White [Bear Fold], Black [Bear Fold], Khaki [Winncing], White [Sun Flower], Black [Sun Flower], Beige [Sun Flower], Black [air cushion model], Khaki [Air Cushion Model], Green 【Air Cushion Model】, Rose Red [Air Cushion Model], Light pink [air cushion style], Light Purple [Air Cushion Model] |
| Size | 36-37 [Positive code], 38-39 [Positive code], 40-41 [Positive code], 35-36 [Positive code], 37-38 [Positive code], 39-40 [Positive code], 42-43 [Positive code], 44-45 [Positive code] |















