Loading product details...
Loading product details...

to add to cart
| Brand | Purple stamen |
| Main fabric composition | Viscose fiber |
| Sleeve type | Regular sleeve |
| Cut | Slim-type |
| Clothes length | 50cm, 65cm |
| Year/season of release | Winter, 2025 years |
| Goods number | 1656 |
| Main fabric ingredient content | 90%(including) -95%(excluding) |
| Style | For leisure, Japanese and Korean, Korean style |
| Main downstream sales areas 1 | Southeast Asia |
| Elastic | High elasticity |
| (Cross-border trading), style | For leisure, comfortable |
| Fabric name | Model |
| Sleeve Length | Long-sleeve |
| (Cross-border trading) | Yes |
| Collar type | Square neckline |
| Main fabric composition 2 content | Below 30% |
| Main fabric component 2 | Spanden |
| Main downstream sales area 2 | Southeast Asia |
| Color | Black, White, Coffee, High -grade gray, Apricot, Tea π color |
| Size | S (suitable for weight 70-95 catties), M (suitable for weight 95-115 catties), L (suitable for weight 115-130 catties), XL (suitable for weight 130-150 catties) |















