Loading product details...
Loading product details...

to add to cart
| Product Category | Sports casual footwear for leisure |
| Applicable age group | Adult |
| Place of origin | Other |
| Style | Other, Casual footwear |
| Function | Breathable |
| Goods number | - |
| Brand | Other |
| Appropriate season | Summer |
| Applicable gender | Male |
| Solid color | |
| Upper material | PU+net cloth |
| Sole, material | pu |
| Applied exercise | Universal |
| Inventory | Full order |
| Way of dressing | Front lace |
| Whether to foreign trade | No |
| Design | Other |
| Heel shape | Heel |
| Inner material | Net |
| Supply category | (Physicals) |
| The fastest shipment time | 1 |
| Opening depth | Shallow mouth (below 7cm) |
| High shoe helper | Low top |
| Nose shape | Other |
| Heel height | Heel |
| Sole craftsmanship | Injection |
| Insoles, material | PU |
| Inspection report | No |
| Applicable scene | For leisure |
| Gross weight | 520g |
| Season of the listing year (listing time) | Spring, 2025 years |
| Image | Other |
| The latest delivery time | 16-30 days |
| (Cross-border trading) | No |
| Closing method | Lace |
| Color | A8 black gold, A8 white black, A8 white red, A8 white gray, A9—black, A9—white and black, A9—white red, A9—Bai Lan, A19—black and white, A19—white and black, A19 Bailan, A19 White Red, A19 Black Gold, 2231 black and white, 2231 white, 2231 black and white mesh, 2231 white mesh, 2232 White gray, 2232 white black, 2232 White and Red, 2232 black gold, Dragon 2239 White Gray, Dragon 2239 White and Black, Dragon 2239 White Red, Dragon 2239 Black Gold, W-7 white, W-7 black, W-7 red, W-7 gray |
| Size | Women 36, Women 37, Women 38, Women's model 39, Female 40, Men 39, Men's 40, Men's 41, Men 42, Men's 43, Men 44, 45 |















