Loading product details...
Loading product details...

to add to cart
| Popular elements | Shallow mouth |
| Geometric shoes | Round head, Heel |
| Supply category | Spot goods |
| Place of origin | Taizhou, Zhejiang |
| Style | Europe and America, Single shoes |
| Upper material | Suede |
| Cortical features | Patent leather |
| High shoes | 1-3cm, Low top |
| Pattern | Solid color |
| Appropriate season | Winter, Spring, Autumn |
| The fastest shipment time | 2 |
| Product Category | Flat shoes |
| Applicable age group | Adult |
| Opening depth | 7-11cm |
| Brand | wu |
| Goods number | gl101 |
| Sole material | Rubber |
| Inner material | Cloth |
| Sole craftsmanship | Viscose shoes |
| Way of dressing | Overshoes/Overshoes |
| Whether to foreign trade | No |
| Whether to invent | Yes |
| Inventory | Full order |
| Insole material | Cloth |
| Inspection report | No |
| Quality inspection unit | ... |
| Applicable scene | Daily |
| Season of the listing year (listing time) | Summer, 2024 years |
| Series | wu |
| Image | wu |
| The latest delivery time | 3 days |
| Main downstream platforms | ebay, Amazon, wish, Aliexpress, Independent station, LAZADA |
| Main sales area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Whether to provide exclusive supply for cross-border exports | Yes |
| Color | Off-white, Khaki, Black, Dark brown, Dark gray, Light grey, Yellow, Orange yellow, Blue, Green |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |















