Loading product details...
Loading product details...

to add to cart
| Product specification | Fan cream 50g [For foreign trade exports, forbidden domestic sales, purchase is a default statement for default and bear responsibility], Eye Cream 20g [Only for foreign trade exports, forbidden domestic sales, purchase is a default statement of default and responsibility], Essence 30ml [For foreign trade exports, forbidden domestic sales, purchase is a default statement of default and responsibility], Cleansing milk 100g [For foreign trade exports, forbidden domestic sales, purchase is a default statement for default and bears responsibilities], Cleansing Mousse 120ml [Only for foreign trade exports, forbidden domestic sales, purchasing is default -default statement and bear responsibility], 4ml × 20 frozen membranes [For foreign trade exports, forbidden domestic sales, purchase is default -default statement and bear responsibility], Toner 120ml [For foreign trade exports, forbidden domestic sales, purchase is a default statement for default and bear responsibility], Lotion 120ml [For foreign trade exports, forbidden domestic sales, purchase is a default statement of default and bears responsibility], Hand cream/30g [Only for foreign trade exports, forbidden domestic sales, purchase is default -free statement and bear responsibility], Aloe Veoria Fresh Water/500ml [For foreign trade exports, forbidden domestic sales, purchase is a default disclaimer and bear responsibility], ALOE aloe/25g [For foreign trade exports, forbidden domestic sales, purchase is a default disclaimer and bear responsibility] |
| Brand | SADOER, Domestic brand |
| Whether to import | No |
| Product name | Moisturizing aloe vera gel, refreshing cream |
| For people | Universal |
| Apply skin | Universal |
| Goods number | NO.SD12265 39958 39941 39972 39989 01114 12234 |
| Specification | Normal specifications |
| Production license number | Cantonese makeup 20170506 |
| Place of origin | Guangdong Province |
| Shelf life | 3 years |
| Net weight | 50g (g/ml) (g/ml) |
| Main downstream platforms | Amazon, Aliexpress |
| (Cross-border trading) | Yes |
| Effects of cosmetics | Nourish |
| Non -special cosmetics filing certificate number | Cantonese G Make -up Word 2024353618 |
| Item number 1 | NO.SD12258 39903 96499 94372 12289 |
| Special purpose cosmetics | No |
| Category | Cream |















