Loading product details...
Loading product details...

to add to cart
| Brand | Other |
| Listing time | 2025 |
| For people | Miss, Men's, Neutral, For teenagers, For beloved, Adult, Elder |
| Screen size | 2.0 |
| Wireless distance | 5m (including) -10m (inclusive) |
| Battery capacity | 500 |
| Operation method | Touching+button type |
| Bracelet, material | Silica gel |
| Product weight | 130 |
| After -sales service | Three -package store |
| Packing list | Watch, charger |
| Version | Chinese mainland |
| Watch strap, style | Classic buckle |
| Compatible platforms | ANDROID |
| Function | Heart rate monitoring, Blood pressure measurement, Social entertainment, Bluetooth call, Intelligent reminder, Sleep monitoring, Blood oxygen detection, Information push, Movement |
| Main downstream platforms | ebay, Amazon, Aliexpress, LAZADA |
| Main sales area | Europe, South America, Southeast Asia, North America |
| (Cross-border trading) | Yes |
| Communication | Card |
| Is it a patent source? | No |
| Battery life | Less than 7 days |
| Charging method | Wireless charging, Magnetic charging |
| Waterproof level | Not waterproof |
| Screen type | TFT screen |
| Mold | Public model |
| Case, material | Aluminum alloy |
| Dial, style | Circular |
| Movement | Chinese science |
| Connection method | Bluetooth connection |
| Radio Electric Launch Equipment Model Approval Code | 20253245 |
| Watch, mirror effect, material | Coated glass, Sapphire, glass, mirror effect |
| Support customization | Yes |
| Diameter | 41-43mm |
| Color | Flagship version of leather brown [Bluetooth call + blood sugar value assessment + blood pressure risk assessment + heart rate and blood oxygen monitoring], Flagship version of black silicone [Bluetooth call + blood sugar value assessment + blood pressure risk assessment + heart rate and blood oxygen dual monitoring], Flagship version of blue silicone [Bluetooth call + blood sugar value assessment + blood pressure risk assessment + heart rate and blood oxygen dual monitoring], Flagship version of red silicone [Bluetooth call + blood sugar value assessment + blood pressure risk assessment + heart rate and blood oxygen dual monitoring], Top version genuine leather brown [performance improvement + high-definition Bluetooth call + dynamic blood sugar assessment + high-precision blood pressure prediction + SOS emergency call + uric acid and blood lipid tracking], Top version genuine leather black [performance improvement + high-definition Bluetooth call + dynamic blood sugar assessment + high-precision blood pressure prediction + SOS emergency call + uric acid and blood lipid tracking], Top version black silicone [performance improvement + high-definition Bluetooth call + dynamic blood sugar assessment + high-precision blood pressure prediction + SOS emergency call + uric acid and blood lipid tracking], Top version of blue silicone [performance improvement + high-definition Bluetooth call + dynamic blood sugar assessment + high-precision blood pressure prediction + SOS emergency call + uric acid and blood lipid tracking], Top version red silicone [performance improvement + high-definition Bluetooth call + dynamic blood sugar assessment + high-precision blood pressure prediction + SOS emergency call + uric acid and blood lipid tracking] |















